<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thinking vs Technology &#8211; Featuring Chris Griffiths</title>
	<atom:link href="http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths/feed" rel="self" type="application/rss+xml" />
	<link>http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths</link>
	<description>Effective, Profitable Search Engine Marketing</description>
	<lastBuildDate>Sat, 24 Apr 2010 22:09:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LouisHarries</title>
		<link>http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths/comment-page-1#comment-390</link>
		<dc:creator>LouisHarries</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths#comment-390</guid>
		<description>&lt;b&gt;It&#039;s fantastic to ...&lt;/b&gt; &lt;br&gt; It&#039;s fantastic to see a program that does not want to confine itself into the boundaries that so many software programs do. 

I&#039;m looking forward to seeing how computers will further develop the mind, especially the impact that iMindMap will have on human Thinking!</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s fantastic to &#8230;</b> <br /> It&#8217;s fantastic to see a program that does not want to confine itself into the boundaries that so many software programs do. </p>
<p>I&#8217;m looking forward to seeing how computers will further develop the mind, especially the impact that iMindMap will have on human Thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanielJVK</title>
		<link>http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths/comment-page-1#comment-391</link>
		<dc:creator>DanielJVK</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths#comment-391</guid>
		<description>&lt;b&gt;I&#039;ve been using ...&lt;/b&gt; &lt;br&gt; I&#039;ve been using iMindMap for the last couple of years - mainly at work.  It&#039;s excellent for presentations in particular... The new Presentation view in v4 is really impressive - it always gets my audience&#039;s attention.  I would def recommend trying it out (they offer a free trial on their site)</description>
		<content:encoded><![CDATA[<p><b>I&#8217;ve been using &#8230;</b> <br /> I&#8217;ve been using iMindMap for the last couple of years &#8211; mainly at work.  It&#8217;s excellent for presentations in particular&#8230; The new Presentation view in v4 is really impressive &#8211; it always gets my audience&#8217;s attention.  I would def recommend trying it out (they offer a free trial on their site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidfg70</title>
		<link>http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths/comment-page-1#comment-392</link>
		<dc:creator>davidfg70</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths#comment-392</guid>
		<description>&lt;b&gt;My experience with ...&lt;/b&gt; &lt;br&gt; My experience with the iMindMapping program has been favorable, and I have found that each new version is significantly improved. The current V4 is the most versatile MM software available and it is the most intuitive in the way it works. I found it easy to get started.</description>
		<content:encoded><![CDATA[<p><b>My experience with &#8230;</b> <br /> My experience with the iMindMapping program has been favorable, and I have found that each new version is significantly improved. The current V4 is the most versatile MM software available and it is the most intuitive in the way it works. I found it easy to get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OrganicThinkingUK</title>
		<link>http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths/comment-page-1#comment-389</link>
		<dc:creator>OrganicThinkingUK</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.darrell-mott.com/software-sales/thinking-vs-technology-featuring-chris-griffiths#comment-389</guid>
		<description>&lt;b&gt;Its so liberating ...&lt;/b&gt; &lt;br&gt; Its so liberating and fresh to have software that lets me utilise both sides of my brain. An exciting step in the right direction!

I have always previously Mind Mapped by hand but using iMindMap has been truly inspirational. Keep up the good work :-)</description>
		<content:encoded><![CDATA[<p><b>Its so liberating &#8230;</b> <br /> Its so liberating and fresh to have software that lets me utilise both sides of my brain. An exciting step in the right direction!</p>
<p>I have always previously Mind Mapped by hand but using iMindMap has been truly inspirational. Keep up the good work <img src='http://www.darrell-mott.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
